Cindy Thai Tai net worth is
$13 Million
Cindy Thai Tai Wiki: Salary, Married, Wedding, Spouse, Family
Cindy Burbridge (born Cynthia Carmen Burbridge on December 30, 1978 in Pattaya, Bang Lamung, Chonburi, Thailand, also known by her Thai name, Sirinya Bishop, Cindy Sirinya or Sirinya Burbridge) is a Thai model and actress. She represented Thailand in the Miss World 1996 pageant. She currently works as a TV and event host, actress and model in Thailand. Full Name | Cindy Thai Tai |
Net Worth | $13 Million |
Date Of Birth | 1978-12-30 |
Profession | Actress |
Spouse | Byron Bishop |
Children | Leila Carmen Bishop, Aiden William Bishop |
Parents | William Burbridge, Patricia Burbridge |
Nicknames | Cindy Burbridge, Burbridge, Cindy, Cindy Burbridge aka Sirinya Bishop |
IMDB | http://imdb.com/name/nm1547240 |
Movies | The King Maker, A House of Mad Souls |
TV Shows | Asia's Next Top Model |
# | Fact |
---|
1 | Has an American father and Thai-Indian mother. |
Actress
Title | Year | Status | Character |
---|
Clueless | 2013 | Short | Dream Girl |
The King Maker | 2005 | | Maria |
A House of Mad Souls | 2003 | as Sirinya Burbridge | |
Self
Title | Year | Status | Character |
---|
Nautical Angels | 2005 | TV Series documentary | Host - Historian Angel |
[V] Smash Hits | 2000 | TV Series | Herself (as VJ Cindy) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2006 | National Film Association Award | Thailand National Film Association Awards | Best Supporting Actress | The King Maker (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6coKecqWKvtr7Bq6Cdn5Viu6bAjLCmq6yYZA%3D%3D