- | | Feb 14, 1998 (25) |  | €550k |
- | | Apr 24, 1999 (24) |  | €400k |
- | | Jul 30, 1994 (29) |  | €350k |
- | | May 24, 1996 (27) |  | €300k |
- | | Jul 3, 1990 (33) |  | €500k |
- | | Dec 5, 1997 (26) |  | €450k |
- | | Mar 21, 1999 (24) |  | €375k |
16 | | Jul 9, 1990 (33) |  | €350k |
20 | | Feb 20, 2002 (21) |  | €350k |
- | | Aug 25, 1999 (24) |  | €500k |
- | | Feb 2, 1998 (25) |  | €450k |
- | | Dec 16, 1997 (26) |  | €600k |
- | | Aug 6, 1990 (33) |  | €225k |
- | | Sep 16, 1990 (33) |  | €375k |
- | | Jan 25, 1993 (30) |  | €325k |
- | | Sep 18, 1999 (24) |  | €350k |
- | | Mar 28, 2001 (22) |  | €225k |
- | | Apr 13, 1992 (31) |  | €200k |
11 | | Nov 18, 1996 (27) |  | €4.50m |
- | | Dec 11, 1990 (33) |  | €650k |
17 | | Oct 5, 2002 (21) |  | €175k |
- | | Aug 19, 1996 (27) |  | €2.50m |
- | | Jan 31, 1993 (30) |  | €550k |
- | | Dec 20, 1993 (30) |  | €300k |
- | | Aug 6, 1999 (24) |  | €300k |
- | | May 30, 2004 (19) |  | €175k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoK61rdFoqq2ZoqnAprXTnmavnaKatq97kG1ob2o%3D